Ubiquiti UniFi Pro XG 8 PoE USW-PRO-XG-8-POE
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
The Ubiquiti UniFi Pro XG 8 PoE USW-PRO-XG-8-POE is a compact desktop/wall-mountable, professional-grade 8-port, Layer 3 Etherlighting™ PoE++ switch with (8) 10 GbE and (2) 10G SFP+ ports.
Technical Specifications
Category | Feature | Specification |
---|---|---|
Overview | Dimensions | 210.4 x 173.8 x 43.7 mm (8.28 x 6.84 x 1.7") |
Port Layout – 10 GbE RJ45 | 8 (All PoE++) (10G/5G/2.5G/1G/100M) | |
Port Layout – 10G SFP+ | 2 (10G/1G) | |
Max. PoE Output | Up to PoE++ | |
Total PoE Availability | 155W | |
Layer 3 | ✓ | |
Form Factor | Compact desktop, wall | |
Etherlighting™ | ✓ | |
Performance | Switching Capacity | 200 Gbps |
Total Non-Blocking Throughput | 100 Gbps | |
Forwarding Rate | 149 Mpps | |
Supported VLANs | 1,000 | |
MAC Address Table Size | 32,000 | |
L3 Table – ARP Entries | 12,000 | |
L3 Table – IPv4 Routes | 12,000 | |
Packet Buffer Size | 2 MB | |
Layer 3 Features | DHCP Server (Local Networks) | ✓ |
DHCP Relay | ✓ | |
Inter-VLAN Routing (Local Networks) | ✓ | |
Static Routing (Local Networks) | ✓ | |
Layer 2 Features | LACP Port Aggregation | ✓ |
STP & RSTP | ✓ | |
QoS (DSCP) | ✓ | |
Pro AV Profiles (Play, Dante, Q-SYS, etc.) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.