Ubiquiti UISP Fiber Splitter UF-SPLITTER-4
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
The Ubiquiti UISP Fiber Splitter UF-SPLITTER-4 Fiber splitter carries data from a Fiber OLT’s long-haul cable and shares it with multiple Fiber ONUs.
Available with 4, 8, 16, or 32 outputs
Terminated with SC/APC connector
Cable length 1.5 m
Technical Specifications
UF-SPLITTER-4 | UF-SPLITTER-8 | UF-SPLITTER-16 | UF-SPLITTER-32 | |
Input | (1) SC/APC | (1) SC/APC | (1) SC/APC | (1) SC/APC |
Outputs | (4) SC/APC | (8) SC/APC | (16) SC/APC | (32) SC/APC |
Insertion loss with connectors | 7.4 dB | 10.5 dB | 13.7 dB | 17.0 dB |
Uniformity loss | 0.6 dB | 0.8 dB | 1.2 dB | 1.5 dB |
Polarization dependent loss | 0.3 dB | 0.3 dB | 0.3 dB | 0.3 dB |
Wavelength bandwidth | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm |
Return loss (All ports) | 50 dB | 50 dB | 50 dB | 50 dB |
Directivity | 55 dB | 55 dB | 55 dB | 55 dB |
Fiber type | G657A1 | G657A1 | G657A1 | G657A1 |
Ambient operating temperature | -40 to 85° C (-40 to 185° F) | -40 to 85° C (-40 to 185° F) | -40 to 85° C (-40 to 185° F) | -40 to 85° C (-40 to 185° F) |
Total length | 4.06 m (13.32') | 4.06 m (13.32') | 4.06 m (13.32') | 4.08 m (13.39') |
Weight | 58 g (2.0 oz) | 62 g (2.2 oz | 110 g (3.9 oz) | 160 g (5.6 oz) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.