Ubiquiti UniFi AI PTZ Precision UVC-AI-PTZ-PRECISION-B
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
Please contact us for availability.
The Ubiquiti UniFi AI PTZ Precision UVC-AI-PTZ-PRECISION-B is an industrial-grade 4K PTZ camera with enhanced AI capabilities, 31× optical zoom, adaptive IR LED night vision, and LiDAR technology for faster autofocus.
Technical Specifications
Item | Specification |
---|---|
Dimensions (Without Mount) | Ø241 x 349 mm (Ø9.5 x 13.7") |
Dimensions (With Mount) | 372 x 241 x 299 mm (14.7 x 9.5 x 11.8") |
IR Night Vision | 100 m (328 ft) |
Zoom Mode | 31x Optical |
Lightning Zoom | Coming Soon |
Face Recognition | ✓ |
License Plate Recognition | ✓ |
Smart Detections | ✓ (People, Vehicles, Animals) |
Resolution | 4K |
Field of View | Wide: H: 59°, V: 34.1°, D: 67.1° Tele: H: 1.98°, V: 1.12°, D: 2.27° |
Pan-Tilt Range | Pan: 360° (Endless) Tilt: 120° |
Weatherproofing | IP66 |
Mounting | Wall, Pole mount, Desk stand (Included) |
Performance & Video
Item | Specification |
---|---|
Networking Interface | GbE RJ45 port |
Max. Frame Rate | 30 FPS |
Video Resolution | 8MP (3840 x 2160), 16:9 |
Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
Optics
Item | Specification |
---|---|
Sensor | 1/1.8" 8MP |
Lens | Focal Length: 6.91–214.64 mm Aperture: ƒ/1.36–ƒ/4.6 |
Night Mode | Built-in IR LED illumination and IR cut filter |
Hardware
Item | Specification |
---|---|
Max. Power Consumption | 51W |
Supported Voltage Range | 42.5–57V DC |
Power Method | PoE++ |
Processor | Quad-core ARM® Cortex®-A53 based chip |
Expansion Slot | MicroSD card |
Button | (1) Factory-reset |
Pole Mount Diameter | 2–4" (50–100 mm), 4.5–6" (115–150 mm) |
Weight (Without Mount) | 5.5 kg (12.1 lb) |
Weight (Wall Mount) | 2.6 kg (5.7 lb) |
Weight (Table Stand) | 200 g (7.1 oz) |
Weight (Pole Mount) | 300 g (10.6 oz) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Powder-coated aluminum alloy |
Environmental & Compliance
Item | Specification |
---|---|
Ambient Operating Temperature | -40 to 50ºC (-40 to 122ºF) |
Ambient Operating Humidity | 0 to 90% noncondensing |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.