Ubiquiti UniFi Device Bridge Pro Sector UDB-PRO-SECTOR
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
The Ubiquiti UniFi Device Bridge Pro Sector UDB-PRO-SECTOR is a 5 GHz point-to-multipoint access point that wirelessly bridges 40+ Device Bridge Pro clients at 5+ km distances.
Technical Specifications
Category | Feature | Specification |
---|---|---|
Overview | Dimensions | 360.9 x 129.6 x 71.4 mm (14.2 x 5.1 x 2.8”) |
WiFi Standard | WiFi 5 | |
Spatial Streams | 2 | |
Coverage Area | 5 km (3.1 mi) | |
Mounting Locations | Pole | |
Weatherproofing | IPX6 | |
Power Method | PoE | |
Performance | MIMO – 5 GHz | 2 x 2 |
Max. Data Rate – 5 GHz | 400 Mbps (BW40) | |
Antenna Gain – 5 GHz | 17 dBi | |
Max. TX Power – 5 GHz | 25 dBm | |
Max. Conducted TX Power | 25 dBm (Combined) | |
Supported Data Rates – 802.11ac | 6.5 Mbps to 400 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40) | |
Supported Data Rates – 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | |
Supported Data Rates – 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
Wireless Security | WPA2 AES (Always On) | |
Hardware | Max. Power Consumption | 6W |
Supported Voltage Range | 42.5–57V DC | |
Networking Interface | (1) GbE RJ45 port | |
Antennas | Internal | |
Management | Ethernet, WiFi | |
Wind Loading | 128.2N at 200 km/h | |
Weight | 782 g (1.7 lb) device only835 g (1.8 lb) with mount | |
Mount Material | UV-stabilized polycarbonate, stainless steel | |
Enclosure Material | UV-stabilized polycarbonate | |
Pole Mount Diameter | 0.9—2.4" (24—60 mm) | |
Button | (1) Factory-reset | |
LEDs | System, Power, Ethernet | |
Channel Bandwidth | 20/40 MHz | |
Certifications | CE, FCC, IC | |
NDAA Compliant | ✓ | |
Operating Frequency – US/CA | U-NII-1: 5150–5250 MHzU-NII-2A: 5250–5350 MHzU-NII-2C: 5470–5725 MHzU-NII-3: 5725–5850 MHz | |
Operating Frequency – Worldwide | 5150–5875 MHz | |
Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) | |
Ambient Operating Humidity | 5 to 95% noncondensing |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.