Ubiquiti UniFi U7 Long-Range U7-LR
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
The Ubiquiti UniFi U7 Long-Range U7-LR is a compact, ceiling-mount WiFi 7 AP with 5 spatial streams and extended signal range.
Technical Specifications
Category | Specification |
---|---|
Overview | |
Dimensions | Ø175.7 x 43 mm (Ø6.9 x 1.7") |
WiFi Standard | WiFi 7 (compatible with WiFi 6 and WiFi 5 devices) |
Spatial Streams | 5 |
Coverage Area | 160 m² (1,750 ft²) |
Max. Client Count | 300+ |
Uplink | 2.5 GbE |
Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
Power Method | PoE |
Performance | |
MIMO - 5 GHz | 3 x 3 (DL/UL MU-MIMO) |
MIMO - 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate - 5 GHz | 4.3 Gbps (BW160) |
Max. Data Rate - 2.4 GHz | 688 Mbps (BW40) |
Antenna Gain - 5 GHz | 6 dBi |
Antenna Gain - 2.4 GHz | 4 dBi |
Max. TX Power - 5 GHz | 27 dBm |
Max. TX Power - 2.4 GHz | 26 dBm |
Supported Data Rates | |
WiFi 7 (802.11be) | 7.3 Mbps to 4.3 Gbps (MCS0–MCS13, NSS1/2/3, EHT 20/40/80/160) |
WiFi 6 (802.11ax) | 7.3 Mbps to 3.6 Gbps (MCS0–MCS11, NSS1/2/3, HE 20/40/80/160) |
WiFi 5 (802.11ac) | 6.5 Mbps to 2.6 Gbps (MCS0–MCS9, NSS1/2/3, VHT 20/40/80/160) |
WiFi 4 (802.11n) | 6.5 Mbps to 450 Mbps (MCS0–MCS23, HT 20/40) |
Features | |
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v BSS Transition | ✓ |
802.11r Fast Roaming | ✓ |
802.11k RRM | ✓ |
Advanced Radio Management | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Hotspot Portal | ✓ |
Custom Branding Page | ✓ |
Voucher Authentication | ✓ |
Payment-Based Authentication | ✓ |
External Portal Support | ✓ |
Password Authentication | ✓ |
Guest Network Isolation | ✓ |
Private Pre-Shared Key | ✓ |
WiFi Speed Limiting | ✓ |
Client Device Isolation | ✓ |
WiFi Schedules | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Dynamic VLAN Assignment | ✓ |
Hardware | |
Max. Power Consumption | 14W |
Supported Voltage Range | 42.5–57V DC |
Networking Interface | (1) 2.5 GbE RJ45 port |
Weight | 448 g (15.8 oz) |
Management | Ethernet |
Enclosure Material | Polycarbonate, aluminum alloy |
Mount Material | Polycarbonate, galvanized steel (SGCC) |
LEDs | System: White/Blue |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160 (MHz) |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC |
Ambient Operating Temperature | -30 to 50°C (-22 to 122°F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Software | |
UniFi Network Requirement | Version 9.1.120 and later |
Mobile App Support | iOS™ v10.20.2+, Android™ v10.21.7+ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.