Ubiquiti UniFi U7 Pro XG U7-PRO-XG-B
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
The Ubiquiti UniFi U7 Pro XG U7-PRO-XG-B is a ceiling-mounted 6-stream WiFi 7 AP with 10/5/2.5/1 GbE support.
Technical Specifications
Category | Specification |
---|---|
Overview | |
Dimensions | Ø206 x 32.5 mm (Ø8.1 x 1.3") |
WiFi Standard | WiFi 7 |
Spatial Streams | 6 |
Coverage Area | 140 m² (1,500 ft²) |
Max. Client Count | 300+ |
Uplink | 10 GbE |
Mounting | Ceiling, Wall (Lite Mount Included) |
Power Method | PoE+ |
Performance | |
MIMO - 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
MIMO - 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
MIMO - 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate - 6 GHz | 5.8 Gbps (BW320) |
Max. Data Rate - 5 GHz | 4.3 Gbps (BW240) |
Max. Data Rate - 2.4 GHz | 688 Mbps (BW40) |
Antenna Gain - 6 GHz | 6 dBi |
Antenna Gain - 5 GHz | 5 dBi |
Antenna Gain - 2.4 GHz | 4 dBi |
Max. TX Power - 6 GHz | 24 dBm |
Max. TX Power - 5 GHz | 26 dBm |
Max. TX Power - 2.4 GHz | 23 dBm |
Max. BSSIDs | 8 per radio |
Supported Data Rates | |
WiFi 7 (802.11be) | 6 GHz: 7.3 Mbps – 5.8 Gbps (MCS0–MCS13, NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps – 4.3 Gbps (MCS0–MCS13, NSS1/2/3/4, EHT 20/40/80/160/240) |
WiFi 6 (802.11ax) | 7.3 Mbps – 2.4 Gbps (MCS0–MCS11, NSS1/2, HE 20/40/80/160) |
WiFi 5 (802.11ac) | 6.5 Mbps – 1.7 Gbps (MCS0–MCS9, NSS1/2, VHT 20/40/80/160) |
WiFi 4 (802.11n) | 6.5 Mbps – 300 Mbps (MCS0–MCS15, HT 20/40) |
Features | |
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v BSS Transition | ✓ |
802.11r Fast Roaming | ✓ |
802.11k RRM | ✓ |
Advanced Radio Management | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Hotspot Portal | ✓ |
Custom Branding Landing Page | ✓ |
Voucher Authentication | ✓ |
Payment-Based Authentication | ✓ |
External Portal Support | ✓ |
Password Authentication | ✓ |
Guest Network Isolation | ✓ |
Private Pre-Shared Key | ✓ |
WiFi Speed Limiting | ✓ |
Client Device Isolation | ✓ |
WiFi Schedules | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Dynamic VLAN Assignment | ✓ |
Hardware | |
Max. Power Consumption | 22W |
Supported Voltage Range | 42.5–57V DC |
Networking Interface | (1) 10 GbE RJ45 port |
Weight | 750 g (1.7 lb) |
Management | Ethernet |
Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
LEDs | System: White/Blue |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC |
Ambient Operating Temperature | -30 to 40°C (-22 to 104°F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Software | |
UniFi Network Requirements | Version 9.0.114 and later (U7 Pro XG - White) Version 9.1.120 and later (U7 Pro XG - Black) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.