Ubiquiti UniFi UPS 2U UPS-2U-US
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
The cost of shipping your order is determined at checkout, factoring in the speed of delivery you select, as well as the size and weight of the items you've chosen. Please note, our daily cutoff time for same day shipping is 12PM Eastern Standard Time. If you need rush or same-day processing after these cutoff times, please contact us as same-day shipping may still be possible. You can reach us by phone at 781-272-0967 or by email at frontdesk@c3aero.com
Please see our Shipping Policy for more information.
Please contact us for availability.
The Ubiquiti UniFi UPS 2U UPS-2U-US is a UniFi managed 1.44kVA rackmount uninterruptible power supply with 4 backup outlets, 4 surge outlets, and a field replaceable battery, 216Wh, half load (500W) runtime of 8 minutes. Supports Graceful Shutdown for UNVR and UNAS, and includes NUT compatibility for third-party devices.
Note. For Graceful Shutdown functionality, UniFi OS version 4.4.3 or higher is required.
Technical Specifications
| Parameter | Value |
|---|---|
| Dimensions | 442.4 x 300 x 87.4 mm (17.4 x 11.8 x 3.4") |
| Weight | 14 kg (30.9 lb) |
| Enclosure Material | Galvanized steel |
| Form Factor | Rack mount (2U) |
| Weatherproofing | IP20 |
Hardware
| Parameter | Value |
|---|---|
| Management | Ethernet |
| Networking Interface | (1) 100/10 MbE port (network connection) (2) GbE ports (surge in/out) |
| Power | (1) OVC II AC in: NEMA 5‑15P, 1.8 m (5.9 ft) cord (4) Battery backup/surge: NEMA 5‑15R (4) Surge protection: NEMA 5‑15R |
| Capacity | 1,440VA / 1,000W |
| Type | Line interactive |
| Input Voltage Range | 89—145V AC |
| Power Method | (1) TN system, 120V AC, 12A Max., 50/60 Hz |
| Nominal Input Voltage | 120V AC |
| Output Voltage | 120V AC |
| Frequency Range | AC mode: 50/60 Hz ±5 Hz (Auto sensing) Battery mode: 60 Hz ±1 Hz |
| AC Voltage Regulation | ±10% (Battery mode) |
| Transfer Time | 6 ms typical; 10 ms max. (Battery mode) |
| Wave Form | Simulated sine wave (Battery mode) |
| Battery Type | (2) Lead Acid 12V, 9Ah |
| Runtime | Full load: 2.3 min Half load: 8 min |
| Battery Charging Time | 6–8 hours to 90% capacity |
| Overload (Online Mode) | 110% for 5 min, then fault 120% immediate fault |
| Overload (Battery Mode) | 110%: shutdown in 5 sec 120%: shutdown immediately |
| Short Circuit Protection | Breaker, 250V AC, 15A |
| Output Short-Circuit Current | Ipeak: 348.0A Irms: 115.1A |
Buttons & Indicators
| Parameter | Value |
|---|---|
| Buttons | (1) Power (1) Factory reset |
| LEDs – Status | Off: Not on Flashing white: Initializing Steady white: Awaiting adoption Steady blue: Working Flashing blue: Battery mode Alternating: Firmware upgrade Rapid blue: Locate Steady red: Warning Flashing red: Low battery |
Environmental & Compliance
| Parameter | Value |
|---|---|
| Operating Altitude | 3,000 m (1.9 mi) |
| Operating Environment | Pollution Degree 2 |
| Ambient Storage Temp | -20 to 50° C (-4 to 122° F) |
| Ambient Operating Temp | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 0 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, UL 1778, CSA C22.2 No. 107.3 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





